HEPA Air Filtration Ratings – Ryco Air Quality

HEPA Air Filtration Ratings

Efficiency EN 1822 ISO 29463 Retention (averaged) Retention (spot)
EPA E10 ≥ 85%
EPA E11 ISO 15 E ≥ 95%
EPA E11 ISO 20 E ≥ 99%
EPA E12 ISO 25 E ≥ 99.5%
EPA E12 ISO 30 E ≥ 99.9%
HEPA H13 ISO 35 H ≥ 99.95% ≥ 99.75%
HEPA H13 ISO 40 H ≥ 99.99% ≥ 99.95%
HEPA H14 ISO 45 H ≥ 99.995% ≥ 99.975%
HEPA H14 ISO 50 H ≥ 99.999% ≥ 99.995%
ULPA U15 ISO 55 U ≥ 99.9995% ≥ 99.9975%
ULPA U15 ISO 60 U ≥ 99.9999% ≥ 99.9995%
ULPA U16 ISO 65 U ≥ 99.99995% ≥ 99.99975%
ULPA U16 ISO 70 U ≥ 99.99999% ≥ 99.9999%
ULPA U17 ISO 75 U ≥ 99.999995% ≥ 99.9999%
×